
| Construction Type | Engineered bamboo flooring |
| Dimension | 1920x137x15mm |
| Color | Carbonized ,natural,or stained color |
| Grain | Horizontal or Vertical |
| Edge type | Micro Bevel edge with 4 sides T&G |
| Finish | aluminum oxide scratch resistant coating |
| Installation Type | floating, glue down ,nail down |
| Carton volume | 10pcs(2.6304SQM)/CTN |
| Grade | AAA |
| Item Name | Unit | Data |
|---|---|---|
| Moisture Content | % | 8+/-2% |
| Density | G/m3 | 0.79 |
| Gluestick Ductility | Mpa | >2.5 |
| Hardness | Mpa | >=70 |
| Warp Flush | Mpa | >=90 |
| Flexible Intensity | Mpa | >=80 |
| Impulsion Intensity | Aj/mz | >=95 |
| Distensibility | % | <=0.5 |
| Paint Film Hardness | H | 3-4 |
| Tolerance | mm | <0.1 |
| Impact Ductility | kg/m2 | 155 |
| Abrasive Resistance of Surface | g/r | .08/100 |
| Tolerance/Dilatability | ||
| Transverse direction | % | 0.07 |
| Wide direction | % | 0.01 |
| Thick direction | % | 0.07 |
| Permitted Deviation | ||
| Transverse direction | mm | Lave<=0.5mm |
| Wide direction | mm | Wave<=0.15mm |
| Thick direction | mm | Lave<=0.5mm |

![]() |
|